Property Attributes
- MLS#536768
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityRimrock
- AreaRimrock South
- NeighborhoodL Montezuma 1 - 2
- Zip86335
- StyleRanch
- Year Built2007
- Taxes$ 1197
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size0.36 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Rimrock, Come check out this 1,673 SqFt 4 bedroom home. Split floor plan features recessed lighting throughout, high ceilings and large living room. Large laundry room with utility sink. Kitchen/dining combo with corner windows. Kitchen has plenty of cabinets, granite countertops and a pantry. Bedrooms are spacious with ceiling fans. Guest bath has walk-in shower. Main bedroom has ceiling fan and main bath has dual sinks, oval tub/shower and dual closets. Covered entry and covered rear patio. Fenced area perfect for animals. Storage shed on property. Lots of room for your toys and a BIG garage.
| Price History | |
|---|---|
| 8/7/2024 | Listed $398,000 |
| 8/30/2024 | 3$388,000 |
| 3/17/2025 | 5$371,000 |
| 6/10/2025 | 2$364,900 |
General Features
| Heating | Gas Pack |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | R1L-10 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,No |
| Year Built | 2007 |
| Electric | 220 Volts |
| View | Mountain(s),Panoramic,None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | L Montezuma 1 - 2 |
| Other Structures | Shed(s),None |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-17 Rimrock Exit 293,East on Beaver Creek Road to Left on Monument Way to Real Estate Sign and Home on Left. |
| ModificationTimestamp | 2025-08-05T16:36:05Z |
| City | Rimrock |
| MLS Area | 31 - Rimrock South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1197.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 31 - Rimrock South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LAKE MONTEZUMA EST UNIT 1 LOTS 157 & 158 |
| Senior Community | None |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),His and Hers Closets,With Bath,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Drapes |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Landscaping,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More,RV Access/Parking,Off Street |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1673.0 |
| Lot Dimensions | 155 x 110 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for