Property Attributes
- MLS#539138
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaWest Sedona
- NeighborhoodSed Meadws 1 - 4
- Zip86336
- StyleSouthwest
- Year Built1995
- Taxes$ 3541
- Price$ 900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size0.2 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Escape to Your Dream Sedona Retreat! Discover this 3b/2b Home in the Heart of West Sedona. An Ideal Investment Opportunity for Short-Term Rental or a Place to Call Home. Featuring a Single-Level, Open-Airy Split-Floor Plan with Stunning Red Rock Views and a Lovely Outdoor Space, Perfect for Enjoying the Serene Surroundings. The Kitchen has New Countertops, Stainless Appliances, and New Cabinets. The Bathrooms have New Countertops, Mirrors, and Cabinets along with New Fixtures. The Furnace and AC have been Replaced. Ceiling Fans and New Blinds Throughout. New Wood Flooring in the Bedrooms. This Property is Ready to Welcome You or Guests Seeking Adventure and Relaxation. Don't Miss Out on this Lucrative Chance to Own a Slice of Sedona Paradise! The House is Set Up for AIR B&B, the Furniture and Furnishings are Available with a Separate Bill of Sale. Centrally Located, this Home is a Short Stroll Away from all the Amenities You Could Desire. Easy access to Hiking and Biking Trails, Restaurants, Art Galleries, and Local Shops.
| Price History | |
|---|---|
| 5/15/2025 | Listed $900,000 |
General Features
| Heating | Forced Air,Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Reverse Osmosis |
| Zoning | SFR |
| Garage Spaces | 2.0 |
| Architectural Style | Southwest |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,No |
| Year Built | 1995 |
| Electric | 220 Volts |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sed Meadws 1 - 4 |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy State Route 89A to Shelby Rd.,Right on Stanley Steamer,Right on Roadrunner Rd.,the home on the Right. Look for the sign. |
| ModificationTimestamp | 2025-07-27T06:31:15Z |
| City | Sedona |
| MLS Area | 42 - West Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3541.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 42 - West Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.cloudpano.com/tours/K5v4naup4 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SEDONA MEADOWS UNIT #2 LOT 121 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Skylights,Kitchen/Dining Combo,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),With Bath,Open Floorplan,Split Bedroom,Level Entry,Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Insert,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Blinds,Horizontal Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Open Deck,Landscaping,Sprinkler/Drip,Rain Gutters,Open Patio,Fenced Backyard,Other |
|---|---|
| Parking Features | 2 Car,Off Street |
| Lot Features | Sprinkler,Red Rock,Many Trees,Views,Rock Outcropping |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1745.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for