Property Attributes
- MLS#539674
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CitySedona
- AreaUptown Sedona
- NeighborhoodJordan Park Glen
- Zip86336
- StyleSanta Fe/Pueblo,Southwest
- Year Built1997
- Taxes$ 5437
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3910
- Lot Size0.24 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Jordan Glen Gem graces this Primo Uptown neighborhood. This elegantly updated Southwestern Contemporary home with a separate guest casita has an open fluid floor plan with expansive tall ceilings. A charming two sided fireplace lends ambience to the main living areas of the home. Recent updating allows you to move right in and begin enjoying the ultimate in Sedona Lifestyle! Many Upgrades include: 2024 New Roof, 2024 New Stucco, 2022 New Gas Furnace 2nd Floor, 2025 SEVEN new Anderson windows, 2023 Installed 10-year smoke alarms, 2023 New Lighting Foyer, Dining & Living Rooms, 2023 Remodeled 1st floor restrooms, 2022 New 1st floor A/C Compressor, 2023 New Tub Master Bedroom, Knotty Alder Doors , Gorgeous Travertine Tile throughout, Huge Garage. Buyer agrees to cooperate with seller in a 1031 tax deferred exchange
| Price History | |
|---|---|
| 7/25/2025 | Listed $2,420,000 |
| 9/14/2025 | 12$2,150,000 |
General Features
| Heating | Forced Air,Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Built-In Gas Oven,Double Oven |
| Zoning | PRD |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Santa Fe/Pueblo,Southwest |
| Security Features | Smoke Detector,Fire Sprinklers |
| Pets Allowed | Domestics |
| Year Built | 1997 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Annually |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Jordan Park Glen |
| Other Structures | Guest House |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Go to the end of Jordan Rd,turn left on Park Ridge. House is on the left. |
| ModificationTimestamp | 2025-09-14T14:03:58Z |
| City | Sedona |
| MLS Area | 41 - Uptown Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5437.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 41 - Uptown Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SUBDIVISION: JORDAN PARK GLEN LOT: 5 SIXTEENTH: NE QUARTER: SE SECTION: 06 TOWNSHIP: 17N RANGE: 06E DESC: AND AN UNDIVI |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Skylights,Breakfast Nook,Cathedral Ceiling(s),Ceiling Fan(s),Great Room,Walk-In Closet(s),With Bath,Separate Tub/Shower,In-Law Floorplan,Open Floorplan,Level Entry,Main Living 1st |
|---|---|
| Flooring | Stone |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Blinds,Horizontal Blinds,Pleated Shades |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Landscaping,Sprinkler/Drip,Open Patio,Fenced Backyard |
|---|---|
| Parking Features | 3 or More,Off Street |
| Lot Features | Sprinkler,Cul-De-Sac,Red Rock,Many Trees,Views,Rock Outcropping |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3910.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for